Eurogolf Society | |
EGA Handicap List | |
Juniors, Adults, Seniors and Federation | |
Printed: 15 January 2021 |
EGA Hcp | EGA Hcp | ||||||
Agustsson, Tryggvi | 28.2 | Fairhurst, Beverly | 35.7 | ||||
Allen, Stuart | 11.1 | Fairhurst, John | 21.9 | ||||
Anelay, Colin | 16.5 | Fenwick, Bryan | 19.0 | ||||
Armstrong, Harry | 24.1 | Foskett, Malcolm | 12.5 | ||||
Bailey, Colin | 15.6 | Gartside, Peter | 11.7 | ||||
Bailey, Dianne | 23.3 | Georges, Eric | 23.9 | ||||
Bailey, Helen | 25.6 | Gilbert, Steve | 17.8 | ||||
Barraclough, John | 6.4 | Gillett, Sue | 18.5 | ||||
Bell, Kenneth | 13.7 | Goodwin, Jean | 36.4 | ||||
Berndt, Angelika | 22.5 | Gordon, Bruce | 28.3 | ||||
Berndt, Franz | 16.0 | Gordon, Gill | 38.6 | ||||
Blanchette, David | 20.1 | Goss, Marie | 23.0 | ||||
Bonser, Kev | 28.2 | Gregson, David | 11.9 | ||||
Boon, Richard H | 16.2 | Grierson, Gary | 14.6 | ||||
Bourne, Gordon | 22.5 | Hair, Lesley | 27.8 | ||||
Brett, Ken | 26.3 | Hall, Craig | 15.7 | ||||
Buckeridge, Bob | 11.4 | Hasson, Alan | 19.8 | ||||
Buckeridge, Frances | 36.0 | Hawley, Stephen | 32.6 | ||||
Cleaver, Pete | 8.6 | Heap, David | 31.3 | ||||
Conlin, Peter | 20.8 | Heap, Lesley Anne | 20.1 | ||||
Connolly, John | 19.2 | Hill, John | 25.8 | ||||
Cook, Albert | 22.8 | Hill, Lee | 19.3 | ||||
Cook, Pam | 36.0 | Hobden, Colin | 26.7 | ||||
Cooper, David | 24.0 | Hobson, Mike | 25.3 | ||||
Cotgrave, Tommy | 10.6 | Holland, Christine | 27.0 | ||||
Crammon, Arty | 8.7 | Holland, John | 24.7 | ||||
Cross, John | 26.3 | Horne, Clive | 17.1 | ||||
Darlington, Andrea | 31.0 | Horne, David | 24.2 | ||||
Darlington, Steve | 17.0 | Horne, Sharon | 27.5 | ||||
Davey, Sean | 19.9 | Innes, Derek | 8.6 | ||||
Davison, Keith | 15.1 | Ivory, Mike | 26.7 | ||||
Daye-Gretton, Claire | 20.1 | James, Duane | 23.3 | ||||
Daye-Gretton, Colin | 12.9 | Johansen, Andre | 17.4 | ||||
Devine, Eamonn | 29.6 | Johansen, Ellen | 24.2 | ||||
Dodds, John | 13.6 | Jones, Barbara | 37.0 | ||||
Duane, Phil | 11.5 | Jones, Brian | 30.3 | ||||
Edmunds, Jenny | 11.6 | Jones, Terry | 36.3 | ||||
Edmunds, Jim | 23.6 | Kirkwood, John | 17.8 | ||||
Edwards, Dave | 17.6 | Lawson, Bert | 19.9 | ||||
Edwards, Mike | 16.5 | Levey, Damian | 18.1 | ||||
Edwards, Tony | 16.4 | Low, Stan | 19.1 | ||||
Evans, Bev | 30.1 | Lynch, Jeff | 18.2 | ||||
Evans, Geoff | 25.8 | Lynch, Linda | 22.9 | ||||
EGA Hcp | EGA Hcp | ||||||
Mallon, Felix | 12.5 | Stanley, Chris | 36.2 | ||||
Manning, Gloria | 24.4 | Stanley, Tony | 36.2 | ||||
Manning, Paul | 13.5 | Steven, William | 15.2 | ||||
Martin, Bill | 11.5 | Steven, Yvonne | 24.6 | ||||
Martinez, Jorge | 16.5 | Taylor, Paul John | 25.6 | ||||
McCallum, George | 9.0 | Taylor, Steve | 8.5 | ||||
Mcleod, Steven | 14.6 | Thomas, Dave | 18.0 | ||||
Nicholls, Dave | 19.5 | Tocker, Vince | 17.8 | ||||
O´Connell, Terry | 22.1 | Todd, Claire | 28.9 | ||||
O´Reilly, Sean | 23.4 | Todd, Russ | 12.5 | ||||
Paehlig, Hedy | 25.4 | Tombs, Steve | 20.1 | ||||
Pegg, Ian | 21.0 | Trower, Phil | 8.0 | ||||
Pegg, Sue | 37.0 | Turner, Ian | 21.2 | ||||
Perito, Margaret | 21.7 | Turner, Morag | 27.1 | ||||
Perito, Pino | 12.1 | Usher, Stewart Campbell | 20.0 | ||||
Powell, Gary | 14.7 | Valentine, David | 26.4 | ||||
Ray, Mark | 20.2 | Van de Kruijs, Carin | 20.5 | ||||
Rees, Graham | 6.6 | Vanbeckevoort, Veva | 36.3 | ||||
Reeve, Fred | 14.9 | Venables, Alan | 20.9 | ||||
Reeve, Monique | 26.1 | Venables, Phyllis | 29.0 | ||||
Richards, Robin | 18.8 | Walford, Toby | 18.0 | ||||
Roberts, Duncan | 12.8 | Walker, Lauraine | 25.5 | ||||
Rogers, Ann | 22.4 | Walsh, Brian | 22.3 | ||||
Rogers, Martin | 17.9 | Walsh, Sue | 24.1 | ||||
Sayers, Steve | 17.7 | Weedon(HUNT), Debbie | 25.8 | ||||
Sayers, Terry | 25.7 | Welsh, Martin | 17.4 | ||||
Shand, Alan F | 5.5 | Welsh, Pam | 19.4 | ||||
Sheils, Thomas | 20.1 | Wickenden, David | 8.8 | ||||
Shorley, Bob | 20.6 | Williams, Mark O | 20.1 | ||||
Shorley, Jan | 34.2 | Willis, Colin | 19.3 | ||||
Silvester, Ed | 22.5 | Wilson, Barry | 30.7 | ||||
Simpson, Jack | 7.2 | Wonfor, Tony | 28.0 | ||||
Simpson, John | 4.6 | Wylie, Gwen | 9.1 | ||||
Simpson, Karen | 12.5 | Yoxall, Steve | 17.9 | ||||
Number of Members listed is 154