EUROGOLF RESULTS 3 CLUB & PUTTER DATE 14TH JAN 2021 | |||||||
POINTS | |||||||
1st Place | Pete Cleaver | 34 | CPO | ||||
2nd Place | Ellan Johanson | 34 | |||||
3rd Place | Brian Jones | 33 | CPO | ||||
4th Place | Pam Cook | 33 | |||||
Football Draw | |||||||
NTPs | Number | Winner | |||||
Hole 6 | Tony Edwards | ||||||
Hole 8 | Steve Gillbert | ||||||
Hole 12 | Keith Davidson | ||||||
Hole 16 | Kev Bonser | ||||||
Hole 17 | Tony Edwards | ||||||
Best 9s | POINTS | Best Guest | |||||
Front | Jack Simpson | 18 | |||||
Back | Alan Shand | 19 | |||||
CBA |