Eurogolf Society | ||||||||
Competition Start Sheet - Toffs Stableford | ||||||||
Tuesday 19 January 2021 at La Marquesa EuroToffs (BLOCKS). | ||||||||
Printed: 18 January 2021 | ||||||||
Game No. | Start Time | Tee | ||||||
1 | 08:26 | 1 | ............................ | ............................ | ............................ | ............................ | ||
2 | 08:34 | 1 | Kev Bonser | Felix Mallon | Gary Powell | ............................ | ||
3 | 08:42 | 1 | Bev Evans | Brian Jones | David Valentine | Dave Edwards | ||
4 | 08:50 | 1 | Tony Edwards | Paul John Taylor | Lesley Anne Heap | David Heap | ||
5 | 08:58 | 1 | John Barraclough | Bill Martin | David Gregson | ............................ | ||
6 | 09:06 | 1 | Albert Cook | Pam Cook | Sean O´Reilly | Claire Todd | ||
7 | 09:14 | 1 | Morag Turner | Hedy Paehlig | Phyllis Venables | ............................ | ||
8 | 09:22 | 1 | Alan Venables | Steven Mcleod | Kenneth Bell | William Steven | ||
9 | 09:30 | 1 | Pete Cleaver | Karen Simpson | Gloria Manning | Sean Davey | ||
10 | 09:38 | 1 | John Hill | Terry Sayers | Richard H Boon | Keith Davison | ||
11 | 09:46 | 1 | John Holland | Robin Richards | John Fairhurst | Steve Darlington | ||
12 | 09:54 | 1 | Arty Crammon | Steve Sayers | Jeff Lynch | Barry Wilson | ||
13 | 08:26 | 10 | ............................ | ............................ | ............................ | ............................ | ||
14 | 08:34 | 10 | Debbie Weedon(HUNT) | Graham Rees | Fred Reeve | David Blanchette | ||
15 | 08:42 | 10 | Alan F Shand | George McCallum | Andre Johansen | Jack Simpson | ||
16 | 08:50 | 10 | Monique Reeve | Jean Goodwin | Ellen Johansen | Margaret Perito | ||
17 | 08:58 | 10 | Russ Todd | Steve Yoxall | Mike Edwards | Mark Ray | ||
18 | 09:06 | 10 | Jenny Edmunds | Jim Edmunds | Carin Van de Kruijs | Lesley Hair | ||
19 | 09:14 | 10 | Paul Manning | Colin Hobden | Bob Buckeridge | Franz Berndt | ||
20 | 09:22 | 10 | Eric Georges | Veva Vanbeckevoort | Barbara Jones | Terry Jones | ||
21 | 09:30 | 10 | Ian Pegg | Yvonne Steven | Tony Stanley | Stephen Hawley | ||
22 | 09:38 | 10 | John Dodds | Malcolm Foskett | John Kirkwood | Dave Nicholls | ||
23 | 09:46 | 10 | Gill Gordon | Bruce Gordon | Beverly Fairhurst | Andrea Darlington | ||
24 | 09:54 | 10 | Clive Horne | Sharon Horne | Linda Lynch | Ken Brett |
Notes: |
Singles, Stableford competition. Handicap allowance: Full allowance. |